We have over 40 dues-paying members as well as 4 affiliate members. They include academic institutions, state agencies, other non-profits, business and industry, and individuals with coastal and ocean interests.
Members of SECOORA, their representatives, states, and join dates.
| Institutional Members |
Representative |
Director? |
State |
Date Joined |
| Coastal Carolina University | Kevin Xu | N | SC | 5/2/2008 |
| Dialytics | Cliff Merz | Y | FL | 12/12/2007 |
| Duke University Marine Laboratory | Joe Ramus | N | NC | 1/4/2008 |
| East Carolina University | J.P. Walsh | N | NC | 7/1/2008 |
| Florida Atlantic University | Manhar Dhanak | N | FL | 4/15/2008 |
| Florida Fish and Wildlife Research Institute | Kathleen O'Keife | N | FL | 1/1/2008 |
| Florida Institute of Oceanography | Jyotika Virmani | Y | FL | 1/31/2008 |
| Florida Institute of Technology | George Maul | Y | FL | 1/9/2008 |
| Florida International University School of Environment, Arts and Society | Mike Heithaus | N | FL | 7/1/2011 |
| Florida State University | Georges Weatherly | Y | FL | 11/28/2007 |
| Georgia Aquarium | Greg Bossart | N | GA | 6/10/2010 |
| Harbor Branch Oceanographic Institute | Shirley Pomponi | Y | FL | 4/20/2008 |
| Indian River State College | Edwin Massey | N | FL | 12/31/2010 |
| Jacksonville University Marine Science Research Institute | Quinton White | N | FL | 3/17/2008 |
| Kennesaw State University | Lisa Adams | N | GA | 2/15/2009 |
| Lockheed Martin | Jason Nichols | Y | MD | 2/21/2008 |
| North Carolina State University | Ruoying He | Y | NC | 2/21/2008 |
| Nova Southeastern University | Dick Dodge | Y | FL | 11/28/2007 |
| Roffer's Ocean Fishing Forecasting Service, Inc | Mitch Roffer | Y | FL | 1/2/2008 |
| SAIC | Peter Hamilton | Y | NC | 4/15/2008 |
| South Carolina Department of Natural Resources | Bob VanDolah | Y | SC | 3/19/2008 |
| South Carolina Sea Grant Consortium | Rick DeVoe | Y | SC | 12/5/2007 |
| Skidaway Institute of Oceanography | Jim Nelson | Y | GA | 1/4/2008 |
| South Atlantic Fishery Management Council | Roger Pugliese | Y | SC | 7/17/2007 |
| University of Florida | Peter Sheng | Y | FL | 4/9/2008 |
| University of North Carolina-Chapel Hill | Harvey Seim | N | NC | 1/15/2007 |
| University of North Carolina-Wilmington | Lynn Leonard | Y | NC | 12/5/2007 |
| University of North Florida | Pat Welsh | Y | FL | 1/9/2008 |
| University of South Carolina College of Arts and Sciences | George Voulgaris | Y | SC | 3/27/2008 |
| University of South Carolina Arnold School of Public Health | Dwayne Porter | N | SC | 9/7/20/11 |
| University of South Florida College of Marine Science | Bob Weisberg | Y | FL | 2/25/2007 |
| WeatherFlow | Steve Woll | Y | VA | 2/25/2008 |
| University of Central Florida | Graham Worthy | N | FL | |
| COSEE - SE | Angela Bliss | N | SC | |
| Sustaining Members |
Representative |
Director? |
State |
Date Joined |
| Florida International University-International Hurricane Research Center | John Proni | Y | FL | 3/1/2007 |
| University of Miami Rosenstiel School of Marine and Atmospheric Science | Nick Shay | Y | FL | 12/5/2007 |
| Individual Members |
Organization |
State |
Date Joined |
| Patrick Bradley | Teledyne Instruments | | |
| Rick Cole | RDSea International | FL | 7/1/2011 |
| Freda Zifteh-NortekUSA | Freda Zifteh | | |
| John R. Dunnigan | John R. Dunnigan | | |
| Affiliate Members |
Representative |
Director? |
State |
Date Joined |
| NOAA Southeast and Caribbean Regional Team | Geno Olmi | N | SC | 5/10/2009 |
| NOAA Atlantic Oceanographic and Meteorological Laboratory | Alan Leonardi | N | FL | 4/2/2008 |
| Southeast, Gulf of Mexico, and Caribbean Region of the Office of the National Marine Sanctuaries | George Sedberry | N | GA | 8/7/2007 |
| U.S.G.S. | Eric Strom | N | SC | 7/14/2008 |
Click on the map below for a larger version of SECOORA's membership
